<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lustig Communications</title>
	<atom:link href="http://lustigcommunications.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://lustigcommunications.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sat, 28 Apr 2012 23:44:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>If A Tree Falls In The Forest, Will Your PR Agency Be Fired?</title>
		<link>http://lustigcommunications.com/2012/04/if-a-tree-falls-in-the-forest-will-your-pr-agency-be-fired/</link>
		<comments>http://lustigcommunications.com/2012/04/if-a-tree-falls-in-the-forest-will-your-pr-agency-be-fired/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 23:44:23 +0000</pubDate>
		<dc:creator>LustigComm</dc:creator>
				<category><![CDATA[Ideas]]></category>

		<guid isPermaLink="false">http://lustigcommunications.com/?p=1298</guid>
		<description><![CDATA[I’m admittedly amazed at times on how emotionally needy PR agency professionals are – myself [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;">I’m admittedly amazed at times on how emotionally needy PR agency professionals are – myself included. We aren’t looking for smiley-face, pat-on-the-back emails from clients every day, but when we arrange a glowing profile in WIRED Magazine for a client and the only response is “they got my middle initial wrong” it cuts, and it cuts deep.</span></p>
<p><span style="color: #000000;"> </span></p>
<p><span style="color: #000000;">We’re human after all, and feed off of praise as most do. But the more I think about this insatiable appetite for positive reinforcement from clients the more I realize how ridiculous it is. When you go to the dentist and he finishes a cleaning do you ever say “Great job?” Do you praise the cashier at Target for providing you with correct change? I’m guessing the answer to both questions is no, and if it isn’t you are probably freaking a lot of these people out. The point is that so what you booked a great profile article or created an infographic that went viral? That’s your job. Why should they say great job for basically doing what you are paid to do?</span></p>
<p><span style="color: #000000;"> </span></p>
<p><span style="color: #000000;">This lack of feedback from clients can make it difficult to keep a finger on the pulse of a client’s level of satisfaction with your agency. And it is the reason that every PR agency executive and account manager, at some point in his or her career, has been blindsided by a client defection. In most cases it isn’t a case of a client lavishing the PR agency with deceptive praise before severing the ties with little warning. More likely, the client offers vague, sugar-coated reasons for moving on – be it the standby ‘shifting budget priorities’ or ‘reassessing next year’s objectives,’ these relationships often end with a whimper rather than in a blaze of glory.</span></p>
<p><span style="color: #000000;"> </span></p>
<p><span style="color: #000000;">Bottom line: When it comes to PR Agency-Client communications, silence is deadly. Silence represents a void in data the Agency needs to best service the account. It is the way Agencies justify continuing with the status quo without really examining whether it is moving the needle. There are a few key approaches to keep in mind in order to prevent a client blindside:</span></p>
<p><span style="color: #000000;"> </span></p>
<ul>
<li><span style="color: #000000;"><strong>Sometimes you just have to say, “what the f*#k”</strong> – Silence is a product of fear. Agencies fear that if they are overly aggressive in soliciting feedback, it will give clients an excuse to bring up things that might otherwise not arise. An apt example is a debate colleagues at a former Agency always use to have around conducting media sweeps for clients. Media sweeps involve sending clients a daily/weekly roundup of news articles that include the client, competitors or the broader industry. The internal debate was that while sweeps ensure the Agency and client stay on top of relevant news, they also show the client all the articles that competitors are included in, thus inviting scrutiny on why the client was left out. Insulating clients from negative news might be an attractive short-term fix, but in the long run it does both the Agency and client a disservice. </span></li>
<li><span style="color: #000000;"><strong>Address the dirty “M” word – </strong>PR Agencies approach the Big M (metrics) the same way elderly individuals approach the Big C – panicked whispering by the water cooler or during power walks at the Mall. There is no one-size-fits-all approach to metrics other than the fact that every client will want to see more customers/users and revenues. PR professionals tend to shy away from tightly linking PR results to sales, because there are a number of other relevant variables that can undo PR efforts. But we should not shy away from having a metrics discussion on the front-end of the engagement, if only to find out what matters most to clients, and reaffirm these goals frequently.</span></li>
<li><span style="color: #000000;"><strong>Track competitor activity religiously</strong> – By all means I’m not perfect when it comes to executing every single PR best practice. But one area I am obsessive about is tracking strategies, activities and media coverage of competitors. I want to know at all times what competitors are doing, and how these activities will impact my client. At the same time I find it a valuable learning exercise, as there will from time to time be creative strategies and ideas that can be applied to my client. This is not to say I mimic competitor moves, but they often spark ideas by making me think about something in a different way. By tracking competitor PR activities it provides a useful baseline against my own performance, which can help in being blindsided by a client that might seek to execute a similar comparison.</span></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://lustigcommunications.com/2012/04/if-a-tree-falls-in-the-forest-will-your-pr-agency-be-fired/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GCE profiled in Washington Technology</title>
		<link>http://lustigcommunications.com/2012/03/gce-profiled-in-washington-technology/</link>
		<comments>http://lustigcommunications.com/2012/03/gce-profiled-in-washington-technology/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 14:11:36 +0000</pubDate>
		<dc:creator>LustigComm</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://lustigcommunications.com/?p=1290</guid>
		<description><![CDATA[Story:  How one small business embraced the cloud and won]]></description>
			<content:encoded><![CDATA[<p><a href="http://lustigcommunications.com/wp-content/uploads/2009/11/Washington-Technology-logo.jpg"><img class="alignleft size-full wp-image-453" title="Washington-Technology-logo" src="http://lustigcommunications.com/wp-content/uploads/2009/11/Washington-Technology-logo.jpg" alt="" width="220" height="54" /></a></p>
<p><span style="color: #000000;">Story:  <a href="http://washingtontechnology.com/articles/2012/03/12/small-biz-gce-cloud.aspx">How one small business embraced the cloud and won</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://lustigcommunications.com/2012/03/gce-profiled-in-washington-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GCE in Federal Computer Week</title>
		<link>http://lustigcommunications.com/2012/03/gce-in-federal-computer-week/</link>
		<comments>http://lustigcommunications.com/2012/03/gce-in-federal-computer-week/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 14:14:35 +0000</pubDate>
		<dc:creator>LustigComm</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://lustigcommunications.com/?p=1293</guid>
		<description><![CDATA[Story:  The fix for fraud the government isn&#8217;t using]]></description>
			<content:encoded><![CDATA[<p><a href="http://lustigcommunications.com/wp-content/uploads/2012/03/federal_computer_week.png"><img class="alignleft size-medium wp-image-1294" title="federal_computer_week" src="http://lustigcommunications.com/wp-content/uploads/2012/03/federal_computer_week-300x65.png" alt="" width="240" height="52" /></a></p>
<p><span style="color: #000000;">Story:  <a href="http://fcw.com/articles/2012/03/16/cta-fraud-waste-prevention.aspx">The fix for fraud the government isn&#8217;t using</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://lustigcommunications.com/2012/03/gce-in-federal-computer-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BroadSoft in Network World</title>
		<link>http://lustigcommunications.com/2012/03/broadsoft-in-network-world/</link>
		<comments>http://lustigcommunications.com/2012/03/broadsoft-in-network-world/#comments</comments>
		<pubDate>Sat, 03 Mar 2012 01:31:35 +0000</pubDate>
		<dc:creator>LustigComm</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://lustigcommunications.com/?p=1283</guid>
		<description><![CDATA[Story:  BroadSoft announces apps targeting enterprise mobile users]]></description>
			<content:encoded><![CDATA[<p><a href="http://lustigcommunications.com/wp-content/uploads/2012/03/networkworld.jpg"><img class="alignleft size-full wp-image-1284" title="networkworld" src="http://lustigcommunications.com/wp-content/uploads/2012/03/networkworld.jpg" alt="" width="199" height="46" /></a></p>
<p><span style="color: #000000;">Story:  <a href="http://www.networkworld.com/newsletters/converg/2012/030512convergence1.html">BroadSoft announces apps targeting enterprise mobile users</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://lustigcommunications.com/2012/03/broadsoft-in-network-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alarm.com featured in The Washington Post</title>
		<link>http://lustigcommunications.com/2012/03/alarm-com-featured-in-the-washington-post/</link>
		<comments>http://lustigcommunications.com/2012/03/alarm-com-featured-in-the-washington-post/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 01:25:27 +0000</pubDate>
		<dc:creator>LustigComm</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://lustigcommunications.com/?p=1280</guid>
		<description><![CDATA[Story:  The next technology frontier &#8211; your home]]></description>
			<content:encoded><![CDATA[<p><a href="http://lustigcommunications.com/wp-content/uploads/2009/11/washington_post_logo2.jpg"><img class="alignleft size-medium wp-image-540" title="washington_post_logo" src="http://lustigcommunications.com/wp-content/uploads/2009/11/washington_post_logo2-300x54.jpg" alt="" width="240" height="43" /></a></p>
<p><span style="color: #000000;">Story:  <a href="http://www.washingtonpost.com/realestate/the-next-technology-frontier-your-home/2012/02/20/gIQA4rDZkR_story.html">The next technology frontier &#8211; your home</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://lustigcommunications.com/2012/03/alarm-com-featured-in-the-washington-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alarm.com Featured In SDM Magazine</title>
		<link>http://lustigcommunications.com/2012/02/alarm-com-featured-in-sdm-magazine/</link>
		<comments>http://lustigcommunications.com/2012/02/alarm-com-featured-in-sdm-magazine/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 01:35:40 +0000</pubDate>
		<dc:creator>LustigComm</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://lustigcommunications.com/?p=1286</guid>
		<description><![CDATA[Story:  State of the Market &#8212; Alarm Systems]]></description>
			<content:encoded><![CDATA[<p><a href="http://lustigcommunications.com/wp-content/uploads/2012/03/sdm.jpg"><img class="alignleft size-full wp-image-1287" title="sdm" src="http://lustigcommunications.com/wp-content/uploads/2012/03/sdm.jpg" alt="" width="150" height="58" /></a></p>
<p><span style="color: #000000;">Story:  <a href="http://www.sdmmag.com/articles/87446-state-of-the-market--alarm-systems">State of the Market &#8212; Alarm Systems</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://lustigcommunications.com/2012/02/alarm-com-featured-in-sdm-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alarm.com Featured on Fox News Channel</title>
		<link>http://lustigcommunications.com/2012/02/alarm-com-featured-on-fox-news-channel/</link>
		<comments>http://lustigcommunications.com/2012/02/alarm-com-featured-on-fox-news-channel/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 20:51:25 +0000</pubDate>
		<dc:creator>LustigComm</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://lustigcommunications.com/?p=1268</guid>
		<description><![CDATA[Story:  Hibernate at home comfortably with these winter apps]]></description>
			<content:encoded><![CDATA[<p><a href="http://lustigcommunications.com/wp-content/uploads/2012/02/fox-news-logo.jpg"><img class="alignleft size-medium wp-image-1269" title="fox-news-logo" src="http://lustigcommunications.com/wp-content/uploads/2012/02/fox-news-logo-300x283.jpg" alt="" width="210" height="198" /></a></p>
<p><span style="color: #000000;">Story:  <a href="http://www.foxnews.com/scitech/2012/02/17/hibernate-at-home-comfortably-with-these-winter-app-installations/">Hibernate at home comfortably with these winter apps</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://lustigcommunications.com/2012/02/alarm-com-featured-on-fox-news-channel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BroadSoft featured in Government Technology Magazine</title>
		<link>http://lustigcommunications.com/2012/02/broadsoft-featured-in-government-technology-magazine/</link>
		<comments>http://lustigcommunications.com/2012/02/broadsoft-featured-in-government-technology-magazine/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 21:02:52 +0000</pubDate>
		<dc:creator>LustigComm</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://lustigcommunications.com/?p=1276</guid>
		<description><![CDATA[Story:  Oregon saves millions with Web Conferencing]]></description>
			<content:encoded><![CDATA[<p><a href="http://lustigcommunications.com/wp-content/uploads/2012/02/gt-logo.jpg"><img class="alignleft size-full wp-image-1277" title="gt-logo" src="http://lustigcommunications.com/wp-content/uploads/2012/02/gt-logo.jpg" alt="" width="106" height="39" /></a></p>
<p><span style="color: #000000;">Story:  <a href="http://www.govtech.com/technology/Oregon-Saves-Millions-with-Web-Conferencing.html">Oregon saves millions with Web Conferencing</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://lustigcommunications.com/2012/02/broadsoft-featured-in-government-technology-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GCE Federal featured in Government Computer News</title>
		<link>http://lustigcommunications.com/2012/02/gce-federal-featured-in-government-computer-news/</link>
		<comments>http://lustigcommunications.com/2012/02/gce-federal-featured-in-government-computer-news/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 20:56:29 +0000</pubDate>
		<dc:creator>LustigComm</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://lustigcommunications.com/?p=1272</guid>
		<description><![CDATA[Story:  What you need to know about Big Data]]></description>
			<content:encoded><![CDATA[<p><a href="http://lustigcommunications.com/wp-content/uploads/2009/11/logo_government-computer-news.jpg"><img class="alignleft size-full wp-image-405" title="logo_government-computer-news" src="http://lustigcommunications.com/wp-content/uploads/2009/11/logo_government-computer-news.jpg" alt="" width="120" height="64" /></a></p>
<p><span style="color: #000000;">Story:  <a href="http://gcn.com/articles/2012/02/06/feature-1-future-of-big-data.aspx">What you need to know about Big Data</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://lustigcommunications.com/2012/02/gce-federal-featured-in-government-computer-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BroadSoft in Information Week</title>
		<link>http://lustigcommunications.com/2012/01/broadsoft-in-information-week/</link>
		<comments>http://lustigcommunications.com/2012/01/broadsoft-in-information-week/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 20:58:52 +0000</pubDate>
		<dc:creator>LustigComm</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://lustigcommunications.com/?p=1274</guid>
		<description><![CDATA[Story:  BroadSoft to deliver UC platform for service providers]]></description>
			<content:encoded><![CDATA[<p><a href="http://lustigcommunications.com/wp-content/uploads/2011/01/information_week_logo.gif"><img class="alignleft size-full wp-image-1034" title="information_week_logo" src="http://lustigcommunications.com/wp-content/uploads/2011/01/information_week_logo.gif" alt="" width="241" height="51" /></a></p>
<p><span style="color: #000000;">Story:  <a href="http://www.informationweek.com/news/telecom/unified_communications/232500690">BroadSoft to deliver UC platform for service providers</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://lustigcommunications.com/2012/01/broadsoft-in-information-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

