<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lustig Communications</title>
	<atom:link href="http://lustigcommunications.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://lustigcommunications.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sat, 27 Apr 2013 21:54:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Canvas featured in Associated Press article</title>
		<link>http://lustigcommunications.com/2013/04/canvas-featured-in-associated-press-article/</link>
		<comments>http://lustigcommunications.com/2013/04/canvas-featured-in-associated-press-article/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 21:40:26 +0000</pubDate>
		<dc:creator>LustigComm</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://lustigcommunications.com/?p=1433</guid>
		<description><![CDATA[Story:  South Africa &#8212; fight over Rhino poaching escalates]]></description>
			<content:encoded><![CDATA[<p><a href="http://lustigcommunications.com/wp-content/uploads/2013/04/associated-press-logo.gif"><img class="alignleft size-medium wp-image-1434" title="associated-press-logo" src="http://lustigcommunications.com/wp-content/uploads/2013/04/associated-press-logo-300x74.gif" alt="" width="300" height="74" /></a></p>
<p><span style="color: #000000;">Story:  <a href="http://abcnews.go.com/International/wireStory/south-africa-fight-rhino-poaching-escalates-19028415#.UXxGYytAQt0">South Africa &#8212; fight over Rhino poaching escalates</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://lustigcommunications.com/2013/04/canvas-featured-in-associated-press-article/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BroadSoft executive Q&amp;A in Computerworld</title>
		<link>http://lustigcommunications.com/2013/04/broadsoft-executive-qa-in-computerworld/</link>
		<comments>http://lustigcommunications.com/2013/04/broadsoft-executive-qa-in-computerworld/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 21:47:15 +0000</pubDate>
		<dc:creator>LustigComm</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://lustigcommunications.com/?p=1436</guid>
		<description><![CDATA[Story:  Q&#38;A with BroadSoft CEO Michael Tessler]]></description>
			<content:encoded><![CDATA[<p><a href="http://lustigcommunications.com/wp-content/uploads/2010/02/Computerworld-logo-110653BCBE-seeklogo.com3.jpg"><img class="alignleft size-full wp-image-743" title="Computerworld-logo-110653BCBE-seeklogo.com" src="http://lustigcommunications.com/wp-content/uploads/2010/02/Computerworld-logo-110653BCBE-seeklogo.com3.jpg" alt="" width="200" height="54" /></a></p>
<p><span style="color: #000000;">Story:  <a href="http://www.computerworld.com/s/article/9238483/BroadSoft_CEO_Here_s_why_communications_is_moving_to_the_cloud">Q&amp;A with BroadSoft CEO Michael Tessler</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://lustigcommunications.com/2013/04/broadsoft-executive-qa-in-computerworld/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canvas featured in TechCrunch</title>
		<link>http://lustigcommunications.com/2013/04/canvas-featured-in-techcrunch/</link>
		<comments>http://lustigcommunications.com/2013/04/canvas-featured-in-techcrunch/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 21:52:34 +0000</pubDate>
		<dc:creator>LustigComm</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://lustigcommunications.com/?p=1441</guid>
		<description><![CDATA[Story:  MyCanvas allows homeowners to access their personal service data history]]></description>
			<content:encoded><![CDATA[<p><a href="http://lustigcommunications.com/wp-content/uploads/2011/08/TechCrunch-logo-2704.gif"><img class="alignleft size-full wp-image-1184" title="TechCrunch-logo-2704" src="http://lustigcommunications.com/wp-content/uploads/2011/08/TechCrunch-logo-2704.gif" alt="" width="216" height="54" /></a></p>
<p><span style="color: #000000;">Story:  <a href="http://techcrunch.com/2013/04/16/mycanvas-allows-homeowners-to-access-their-personal-service-data-history-in-the-cloud/">MyCanvas allows homeowners to access their personal service data history</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://lustigcommunications.com/2013/04/canvas-featured-in-techcrunch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alarm.com in The Washington Post</title>
		<link>http://lustigcommunications.com/2013/04/alarm-com-in-the-washington-post/</link>
		<comments>http://lustigcommunications.com/2013/04/alarm-com-in-the-washington-post/#comments</comments>
		<pubDate>Sun, 14 Apr 2013 21:49:59 +0000</pubDate>
		<dc:creator>LustigComm</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://lustigcommunications.com/?p=1439</guid>
		<description><![CDATA[Story:  Alarm.com opens home automation platform to outside companies]]></description>
			<content:encoded><![CDATA[<p><a href="http://lustigcommunications.com/wp-content/uploads/2009/11/washington_post_logo2.jpg"><img class="alignleft size-medium wp-image-540" title="washington_post_logo" src="http://lustigcommunications.com/wp-content/uploads/2009/11/washington_post_logo2-300x54.jpg" alt="" width="240" height="43" /></a></p>
<p><span style="color: #000000;">Story:  <a href="http://www.washingtonpost.com/business/capitalbusiness/alarmcom-opens-home-automation-platform-to-outside-companies/2013/04/13/24336784-a2e0-11e2-be47-b44febada3a8_story.html">Alarm.com opens home automation platform to outside companies</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://lustigcommunications.com/2013/04/alarm-com-in-the-washington-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why lazy corporate rebranding has become a 3 letter word</title>
		<link>http://lustigcommunications.com/2013/04/lazy-corporate-rebranding-has-become-a-3-letter-word/</link>
		<comments>http://lustigcommunications.com/2013/04/lazy-corporate-rebranding-has-become-a-3-letter-word/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 21:33:28 +0000</pubDate>
		<dc:creator>LustigComm</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[corporate re-branding]]></category>
		<category><![CDATA[logo]]></category>

		<guid isPermaLink="false">http://lustigcommunications.com/?p=1419</guid>
		<description><![CDATA[While PR is my game, rebranding and repositioning can often be a part of the [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;">While PR is my game, rebranding and repositioning can often be a part of the services I provide. And while I don&#8217;t often deal with consumer rebranding, I&#8217;m admittedly fascinated when companies attempt a rebrand &#8211; and how consumers react to this rebrand. Often I find myself insulted by rebranding efforts. When Kentucky Fried Chicken attempted to have us forget their food is fried and generally unhealthy, they became &#8220;KFC&#8221; in 1991. Yes, they&#8217;ve added some grilled chicken to the menu but let&#8217;s be honest here, the rebrand was done to remove the word &#8220;fried&#8221; from the public consciousness. KFC&#8217;s president of U.S. operations <a href="http://www.businessweek.com/stories/1991-02-17/and-now-finger-lickin-good-for-ya">admitted</a> as much when the change was made.</span></p>
<p><span style="color: #000000;">Did it work for KFC? By most accounts, not really. The company partially reversed course four years later, restoring the name to several locations, and sales did not receive the anticipated boost. An Ad Age <a href="http://adage.com/article/viewpoint/editorial-shame-kfc-s-real/103041/">editorial </a>took KFC further to task, pointing to the fact that it is one thing to change your name, but another if the name change infers that there was something inherently wrong with what the company was selling, and leaving customers to question what the brand now stood for.</span></p>
<p><span style="color: #000000;">Another recent three-letter acronym rebrand attempt is JC Penney, or as the sticker on my weekly newspaper delivery indicates, &#8220;JCP.&#8221; The acronym here is an attempt to run away from the brand association consumers have with the name, that of a bland, low-price bin of goods that probably held more appeal before the Walmarts and Targets of the world began selling clothing in earnest. By most accounts, this rebrand is an epic fail of massive proportions. In this case however, JCP has gone far beyond condensing its name to three letters. Led by Apple retail guru Ron Johnson, the plan was to use parts of the Apple Store model in JCP stores. If only button down shirts had the sizzle of iPads &#8212; a $427 million Q4:2012 loss and <a href="http://www.slate.com/articles/business/moneybox/2013/03/jcpenney_ron_johnson_came_from_apple_to_reinvent_j_c_penney_and_ended_up.html">evidence</a> that JCP&#8217;s repositioning has not only failed to resonate with new customers, but alienated and confused core customers leaves the company with a deep hole to climb out of.</span></p>
<p><span style="color: #000000;">Some organizations don&#8217;t even bother to shorten or &#8220;acronym-ize&#8221; their name during a rebrand, and instead simply change uppercase letters to lowercase. British broadcaster ITV recently rolled out a multi-million dollar rebrand anchored by a new lowercase logo, and the effort was quickly <a href="http://www.dailymail.co.uk/news/article-2262525/ITV-logo-ridiculed-channel-rebrand.html">pilloried</a> by their viewing audience. Here is a company that issued a <a href="http://www.prweb.com/releases/2013/2/prweb10479928.htm">press release</a> to announce a new brand that includes a dazzling combination of &#8220;capital and lowercase letters&#8221; as well as putting part of its name in boldface! My god, your customers will hardly be able to recognize you anymore!</span></p>
<p><span style="color: #000000;">Probably my least favorite <a href="http://usatoday30.usatoday.com/money/advertising/2009-08-05-ads-rebrand-radioshack_N.htm">rebrand</a> of all time is Radio Shack. First things first &#8211; there is no doubt Radio Shack needed to rebrand. Radio sounded out of touch and highly limiting to the products it wanted to sell. But to spend hundreds of millions of dollars at launch time to switch to &#8220;The Shack&#8221; was a head scratcher &#8211; especially since it was purportedly done to try and seem more hip and cool. If I surveyed teenagers on what words they associated with &#8220;Shack,&#8221; cutting edge technology would probably not make the list. More likely they&#8217;d associate the Shack as a place to go smoke after school or buy some batteries for a flashlight.</span></p>
<p><span style="color: #000000;">Rebranding as an exercise can be valuable, but many organizations stumble by not poring as much time and resources in the message backing up the new logo (the steak) as they do in the design and strategy for the logo (the sizzle). Additionally, organizations often focus on a rebrand path to reach new customers, without first assuring that existing customers will not be turned off in a rebranding effort.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://lustigcommunications.com/2013/04/lazy-corporate-rebranding-has-become-a-3-letter-word/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 PR Mistakes That Are Easy To Fix</title>
		<link>http://lustigcommunications.com/2013/03/4-pr-mistakes-that-are-easy-to-fix/</link>
		<comments>http://lustigcommunications.com/2013/03/4-pr-mistakes-that-are-easy-to-fix/#comments</comments>
		<pubDate>Tue, 05 Mar 2013 16:35:55 +0000</pubDate>
		<dc:creator>LustigComm</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[HARO]]></category>
		<category><![CDATA[media relations]]></category>
		<category><![CDATA[PR]]></category>

		<guid isPermaLink="false">http://lustigcommunications.com/?p=1414</guid>
		<description><![CDATA[Noise. This is a word that in some ways lies at the very core of [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;">Noise. This is a word that in some ways lies at the very core of what PR professionals must deal with every day. Often, our time is spent trying to create noise for a product, service or company; yet as much energy is spent trying to help clients rise above noise created in the market that threatens to drown out whatever message we are trying to deliver.</span></p>
<p><span style="color: #000000;">Noise is relevant in other areas of communications, and in my opinion can play a hand in common yet easy to fix mistakes that PR professionals often make. Here are five ways noise is negatively impacting the effectiveness of PR efforts, and why they are easy to fix.</span></p>
<p><strong><span style="color: #000000;">Eliminate Noise Pitching HARO</span></strong></p>
<p><span style="color: #000000;">Help A Reporter Out (HARO) needs little explanation at this point. It can be a tool for PR professionals to find out about media opportunities they might now have otherwise uncovered. But my guess is that 95 percent of PR folks follow the exact same template: 1) spot a query that looks relevant to a client, then submit a pitch along with the hundreds of others doing the same thing. That’s fine; there is little choice in this case to pitch into the noise, understanding that most of the time you will be drowned out.</span></p>
<p><span style="color: #000000;">But instead of only reaching out to reporters when a query is posted, how many of you take note of the types of stories a reporter is posting on, and then use that data at a later point to pitch a related angle at a time when the reporter won’t be slammed with pitches? If a reporter HARO query is about, for example, predicative analytics and your client is more focused on data visualization, investigate to see how wide the reporter’s coverage extends, and if relevant, pitch an article related to your client during a time when the entire HARO world isn’t also clamoring for the reporter’s attention. Even if you aren’t 100% sure the reporter will find your pitch on target, by referencing the initial HARO query you can at least provide credible context that you pay attention to what the reporter writes on.</span></p>
<p><strong><span style="color: #000000;">Eliminate Noise With Speaker Submissions</span></strong></p>
<p><span style="color: #000000;">We’d like to believe that each speaker submission is given equal attention – no matter if the submission is received the day after the call for speakers is posted or on the final submission day. But of course that is often not the case; submission reviewers aren’t just going to twiddle their thumbs during the speaker entry period and then wait until after the submission close date to plow through everything. They will no doubt feel less pressured and have more time to evaluate submissions on the front end of the submission period when the volume is lighter. It would not be outrageous to speculate that 60 percent or more of submissions come in during the final few days or week of the submission process, which means that judges and organizers have less time to devote to latter entries.</span></p>
<p><strong><span style="color: #000000;">Eliminate Noise At Press-Attended Events</span></strong></p>
<p><span style="color: #000000;">How many times have you showed up for an event where perhaps media are sitting on a panel, leading a topic discussion, or just attending to cover the event content? And how many times do you end up in a single file line behind other PR professionals who are forced to cram several minutes of conversation topic into 30 seconds of introductory chitchat? If you have a previous relationship with the reporter great, but if not, these events are terrible places to try and make an introduction. The environment is literally noisy, there is competition for the reporter’s attention, and there is pressure to try and have a meaningful conversation while several other people are impatiently waiting for their turn.</span></p>
<p><span style="color: #000000;">I’m going to add a caveat to this one, because I get the appeal of showing up at events where desired press is attending. Even if you can just spend a couple minutes dropping your name so that the next time you send an email or call there will at least be some recognition, there is potential value there. As opposed to trying to establish a first connection via emails and voice mails (which the reporter can easily ignore), an in-person exchange ensures you can at least get on his/her radar. But I’ll stick to the belief that beyond a name drop, these events are not well suited to have deeper conversations about your clients or pitches.</span></p>
<p><strong><span style="color: #000000;">Eliminate Noise Around Social Media Efforts</span></strong></p>
<p><span style="color: #000000;">We all have at least one person or organization we follow on Twitter that basically social media vomits all over our Twitter feed. It’s absurd, and highly ineffective. Too often, PR professionals and clients equate volume to engagement. In other words, the belief that the more an organization, tweets and Facebook posts, the more engaged consumers and customers will interpret it to be. Social media noise exists when the organization uses popular channels to spew out content devoid of strategy, or content that does little to spark conversation or engagement. Yes, it is important to prevent social media profiles from going stale with outdated content, but too much content – particularly content that is of little value to the online community – is equally damaging.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://lustigcommunications.com/2013/03/4-pr-mistakes-that-are-easy-to-fix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canvas in The Washington Post</title>
		<link>http://lustigcommunications.com/2013/02/canvas-in-the-washington-post/</link>
		<comments>http://lustigcommunications.com/2013/02/canvas-in-the-washington-post/#comments</comments>
		<pubDate>Mon, 11 Feb 2013 20:51:02 +0000</pubDate>
		<dc:creator>LustigComm</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://lustigcommunications.com/?p=1410</guid>
		<description><![CDATA[Story:  Verizon Wireless ads feature Canvas]]></description>
			<content:encoded><![CDATA[<p><a href="http://lustigcommunications.com/wp-content/uploads/2011/03/Capital-Business.jpg"><img class="alignleft size-medium wp-image-1136" title="Capital-Business" src="http://lustigcommunications.com/wp-content/uploads/2011/03/Capital-Business-300x164.jpg" alt="" width="210" height="115" /></a></p>
<p><span style="color: #000000;">Story:  <a href="http://www.washingtonpost.com/business/capitalbusiness/capital-buzz-certifikid-expands-to-chicago-and-la/2013/02/10/9ef62704-7130-11e2-ac36-3d8d9dcaa2e2_story_1.html">Verizon Wireless ads feature Canvas</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://lustigcommunications.com/2013/02/canvas-in-the-washington-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GCE in InformationWeek</title>
		<link>http://lustigcommunications.com/2013/01/gce-in-informationweek/</link>
		<comments>http://lustigcommunications.com/2013/01/gce-in-informationweek/#comments</comments>
		<pubDate>Tue, 22 Jan 2013 22:10:53 +0000</pubDate>
		<dc:creator>LustigComm</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://lustigcommunications.com/?p=1384</guid>
		<description><![CDATA[Story:  3 tips for getting started with Big Data]]></description>
			<content:encoded><![CDATA[<p><a href="http://lustigcommunications.com/wp-content/uploads/2011/01/information_week_logo.gif"><img class="alignleft size-full wp-image-1034" title="information_week_logo" src="http://lustigcommunications.com/wp-content/uploads/2011/01/information_week_logo.gif" alt="" width="193" height="41" /></a></p>
<p><span style="color: #000000;">Story:  <a href="http://www.informationweek.com/big-data/news/big-data-analytics/3-tips-for-getting-started-with-big-data/240146697#">3 tips for getting started with Big Data</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://lustigcommunications.com/2013/01/gce-in-informationweek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BBC News features Alarm.com</title>
		<link>http://lustigcommunications.com/2013/01/bbc-news-features-alarm-com/</link>
		<comments>http://lustigcommunications.com/2013/01/bbc-news-features-alarm-com/#comments</comments>
		<pubDate>Mon, 07 Jan 2013 22:17:39 +0000</pubDate>
		<dc:creator>LustigComm</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://lustigcommunications.com/?p=1387</guid>
		<description><![CDATA[Story:  CES 2013 &#8211; Intelligent cutlery and other smartphone innovations]]></description>
			<content:encoded><![CDATA[<p><a href="http://lustigcommunications.com/wp-content/uploads/2013/02/BBC-NEWS-logo.jpeg"><img class="alignleft size-full wp-image-1388" title="BBC-NEWS-logo" src="http://lustigcommunications.com/wp-content/uploads/2013/02/BBC-NEWS-logo.jpeg" alt="" width="180" height="180" /></a></p>
<p><span style="color: #000000;">Story:  <a href="http://www.bbc.co.uk/news/technology-20932073">CES 2013 &#8211; Intelligent cutlery and other smartphone innovations</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://lustigcommunications.com/2013/01/bbc-news-features-alarm-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CNET features Alarm.com</title>
		<link>http://lustigcommunications.com/2013/01/cnet-features-alarm-com/</link>
		<comments>http://lustigcommunications.com/2013/01/cnet-features-alarm-com/#comments</comments>
		<pubDate>Sun, 06 Jan 2013 22:44:22 +0000</pubDate>
		<dc:creator>LustigComm</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://lustigcommunications.com/?p=1391</guid>
		<description><![CDATA[Story:  Hey control freaks, Alarm.com has a system for you]]></description>
			<content:encoded><![CDATA[<p><a href="http://lustigcommunications.com/wp-content/uploads/2009/06/CNET_logo.jpg"><img class="alignleft size-medium wp-image-422" title="CNET_logo" src="http://lustigcommunications.com/wp-content/uploads/2009/06/CNET_logo-300x225.jpg" alt="" width="180" height="135" /></a></p>
<p><span style="color: #000000;">Story:  <a href="http://ces.cnet.com/8301-34448_1-57562353/hey-control-freaks-alarm.com-has-a-home-system-for-you/">Hey control freaks, Alarm.com has a system for you</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://lustigcommunications.com/2013/01/cnet-features-alarm-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
